Toll Free: 1-888-928-9744

LTE Devices Database: Vendor Device Launches, Shipments, Revenues & Subscriptions by Region and Country: 2011 - 2015

Published: Jan, 2012 | Pages: 90 | Publisher: SNS Research
Industry: Telecommunications And Wireless | Report Format: Electronic (PDF)

LTE device shipments reached 8 million units at the end of 2011. With most vendors going full swing into the LTE, the LTE devices market is set to grow at a CAGR of over 104 % over the next five years reaching 300 million shipments by 2016. 2012 alone will see shipments increase to 32 million units. From a regional perspective North America will continue to lead the market in terms of shipments. However the Asia Pacific region will take the lead in terms of overall subscriptions by 2016.   Spanning over five detailed datasheets, the “LTE Devices Database: Vendor Device Launches, Shipments, Revenues & Subscriptions by Region and Country: 2011 – 2015” tracks all publically released LTE devices by vendor, frequency band information and device type in addition to providing shipment, revenue and subscriptions forecasts up to 2016.

Additional Details

List of Companies Mentioned

•	3 Australia
•	Acer
•	Actiontec
•	Aero 2
•	Aircel
•	AIS
•	Altech Stream Rwanda
•	AM Wireless Uruguay
•	America Movil Peru
•	America Movil Puerto Rico
•	AMX Argentina
•	AMX Paraguay
•	ANCEL
•	AnyData
•	Aquafon
•	Armentel
•	AT&T Mobility Puerto Rico
•	AT&T Mobility USA
•	Atel
•	Augere
•	AVEA
•	AVM
•	Azercell
•	Azerfon
•	Babilon Mobile
•	Bakcell
•	BandRich
•	Batelco Bahamas
•	Batelco Bahrain
•	Belcel
•	Belgacom Mobile
•	Bell Wireless Affiliates
•	Bermuda Digital Communications
•	Bharti
•	Bharti Airtel Nigeria
•	Bhutan Telecom
•	Bité Latvia
•	Bité Lithuania
•	B-Mobile Brunei
•	Bouygues Telecom
•	BSNL
•	Buffalo
•	Cadcomms
•	CamGSM
•	Celcom Malaysia
•	Cell C
•	Cell One
•	China Mobile
•	China Telecom
•	China Unicom
•	Chunghwa Telecom
•	Cisco
•	Claro Brazil
•	Claro Chile
•	Clearwire
•	CMHK
•	C-motech
•	Colombia Movil
•	Comunicaciones Celulares Colombia
•	Conecel
•	Contela
•	Corporacion Digitel Venezuela
•	Cosmo Bulgaria Mobile
•	Cosmote
•	Cosmote Romania
•	Cradlepoint
•	CSL New World
•	CTM
•	CYTA
•	Datang
•	Dell
•	Dhiraagu
•	Dialog Axiata
•	DiGi
•	Digicel Jamaica
•	DNA Finland
•	Dovado
•	DSTCom
•	DTAC
•	eAccess
•	Eagle Mobile
•	ECMS
•	Elisa Estonia
•	Elisa Finland
•	Emirates Integrated Telecommunications Company
•	EMT Estonia
•	EMTS
•	enitel movil
•	Entel PCS Telecomunicaciones
•	E-Plus
•	Ericsson
•	Ericsson
•	Etihad Etisalat
•	Etisalat Misr
•	Etisalat Sri Lanka
•	Etisalat UAE
•	Everything Everywhere (Orange & T-Mobile JV)
•	FarEasTone
•	Franklin Wireless
•	Free Mobile
•	Fujitsu
•	GammaTech
•	GCT
•	Gemtek
•	General Dynamics Itronix
•	Geocell
•	Gibraltar Telecom
•	Globacom Nigeria
•	Globe Telecom
•	GrameenPhone
•	GSM BiH
•	GSM Kazakhstan
•	H3G
•	HI3G
•	HI3G Denmark
•	HP
•	HTC
•	Huawei
•	Hutchison 3G Austria
•	Hutchison 3G Ireland
•	Hutchison 3G UK
•	Hutchison Hong Kong
•	ICE Costa Rica
•	Iceland Telecom
•	Idea Cellular
•	Indigo-Somoncom
•	Indosat
•	Infotel Broadband
•	Innofidei
•	IP Wireless
•	Ipko Net
•	Iusacell Celular
•	Kar-Tel
•	KDDI
•	Kibris Telsim
•	KKTCell
•	KPN Group Belgium
•	KPN Mobile
•	KT Corp
•	K-Telecom
•	Kyivstar
•	Lancom
•	LG
•	LG U+
•	LMT
•	Magticom
•	Manx Telecom
•	Maxis Communications
•	MegaCom
•	MegaFon
•	Meteor Communications
•	Metro PCS
•	Mfone
•	MobiFone
•	Mobile TeleSystems
•	Mobile TeleSystems Belarus
•	MobileOne
•	Mobilicity
•	mobilkom Austria
•	Mobilkom Czech Republic
•	mobilkom Liechtenstein
•	Mobilna Srpska
•	MobilTel
•	Mobistar
•	Mobitel Georgia
•	Mobitel Slovenia
•	Mobitel Sri Lanka
•	Moldcell
•	Monaco Telecom
•	Motorola
•	Movil de Entel
•	Movilnet
•	MTN
•	MTN Ghana
•	MTN Nigeria
•	MTNL
•	MTS Mobility
•	MTS-Ukraine
•	MTS-Uzbekistan
•	Ncell
•	NEC
•	Nepal Telecom
•	Netcom
•	Netcomm
•	Netgear
•	Network Norway
•	Nexaira
•	Nexpring
•	Nokia
•	Nokia Siemens Networks
•	Nova
•	Novatel Wireless
•	NSN
•	NTT DoCoMo
•	Núcleo
•	O2 (UK)
•	O2 Germany
•	O2 Ireland
•	Omantel
•	Omnitel
•	One
•	Open Mobile
•	Operator to be determined (LTE Qualcomm licences)
•	Optus
•	Orange (Poland)
•	Orange Armenia
•	Orange Austria
•	Orange France
•	Orange Jordan
•	Orange Luxembourg
•	Orange Moldova
•	Orange Romania
•	Orange Senegal
•	Orange Slovak Republic
•	Orange Spain
•	Orange Switzerland
•	Otecel
•	Other
•	Others
•	P&T Luxembourg
•	P4
•	Panasonic
•	Pantech
•	PCCW Mobile
•	Pelephone
•	PMCL
•	Polkomtel
•	ProLink
•	Public Mobile
•	Q-TEL
•	Qualcomm
•	Quanta
•	Radiomóvil Dipsa
•	RCS&RDS
•	Renesas Mobile
•	RIM
•	Rogers Wireless Communications
•	Safaricom
•	Samsung
•	SaskTel Mobility
•	Saudi Telecom Company
•	Sequans
•	SFR
•	Si.mobil
•	Sierra Wireless
•	SingTel Mobile
•	SK Telecom
•	Sky Mobile
•	Smart Communications
•	SmarTone-Vodafone
•	SMTC Saudi Arabia
•	Softbank Mobile
•	Sonaecom Servicos Comunicacoes
•	Sony
•	Sprint Nextel Puerto Rico
•	Sprint Nextel USA
•	STA
•	Starcomms
•	StarHub
•	ST-Ericsson
•	Sunrise
•	Swisscom Mobile
•	Tacom
•	Taiwan Mobile Company
•	Tango Luxembourg
•	Tashi Infocomm
•	Tata Teleservices
•	TDC Mobil
•	TelCell
•	Tele2 Croatia
•	Tele2 Estonia
•	Tele2 Latvia
•	Tele2 Lithuania
•	Tele2 Nederland
•	Tele2 Sweden
•	Telecel Paraguay
•	Telecom Italia
•	Telecom New Zealand
•	Telecom Personal
•	Telefonía Celular de Nicaragua
•	Telefonica Móviles
•	Telefónica Móviles
•	Telefónica Móviles Argentina
•	Telefónica Móviles Chile
•	Telefónica Móviles Colombia
•	Telefónica Móviles del Uruguay
•	Telefónica Móviles Mexico
•	Telefonica Moviles Venezuela
•	Telefonica O2 Czech Republic
•	Telefonica O2 Slovak Republic
•	Telekom Baltija
•	Telekom Srbija
•	Telemar PCS (Oi)
•	Telenet Tecteo Bidco
•	Telenor Denmark
•	Telenor Hungary
•	Telenor Mobil
•	Telenor Montenegro
•	Telenor Pakistan
•	Telenor Serbia
•	Telenor Sweden
•	Telia Denmark
•	TeliaSonera Finland
•	TeliaSonera Sweden
•	Telkomsel
•	Telstra
•	Telus Mobility
•	Teradek
•	Tikona
•	TIM Brasil
•	TMN
•	T-Mobile Austria
•	T-Mobile Croatia
•	T-Mobile Czech Republic
•	T-Mobile Germany
•	T-Mobile Hungary
•	T-Mobile Macedonia
•	T-Mobile Montenegro
•	T-Mobile Netherlands
•	T-Mobile Poland
•	T-Mobile Slovak Republic
•	T-Mobile USA
•	TMP Uganda
•	TT Mobile
•	Tunisiana
•	Turkcell
•	Tus Mobil
•	UCell
•	UNE EPM Telecomunicaciones
•	Unitel Uzbekistan
•	Vala
•	Velcom
•	Ventus
•	Verizon Wireless
•	VIBO
•	Videotron
•	Viettel Vietnam
•	VimpelCom
•	VinaPhone
•	VIPnet
•	Vivacom
•	Vivo
•	Vodacom South Africa
•	Vodafone Australia
•	Vodafone Czech Republic
•	Vodafone D2
•	Vodafone Egypt
•	Vodafone Espana
•	Vodafone Essar
•	Vodafone Greece
•	Vodafone Hungary
•	Vodafone Iceland
•	Vodafone Ireland
•	Vodafone Italia
•	Vodafone Libertel
•	Vodafone New Zealand
•	Vodafone Portugal
•	Vodafone Romania
•	Vodafone Turkey
•	Vodafone UK
•	Vololink
•	Wataniya Maldives
•	Wind
•	WIND Hellas
•	Wind Mobile
•	XL Axiata
•	Yoigo
•	Yota Devices
•	Zain Bahrain
•	Zain Jordan
•	Zain Kuwait
•	Zalip
•	Ziggo
•	Zoom
•	ZTE
•	ZyXEL

List of Countries Covererd

•	Afghanistan
•	Albania
•	Algeria
•	Andorra
•	Angola
•	Anguilla
•	Antigua & Barbuda
•	Argentina
•	Armenia
•	Aruba
•	Australia
•	Austria
•	Azerbaijan
•	Bahamas
•	Bahrain
•	Bangladesh
•	Barbados
•	Belarus
•	Belgium
•	Belize
•	Benin
•	Bermuda
•	Bhutan
•	Bolivia
•	Bosnia Herzegovina
•	Botswana
•	Brazil
•	British Virgin Islands
•	Brunei
•	Bulgaria
•	Burkina Faso
•	Burundi
•	Cambodia
•	Cameroon
•	Canada
•	Cape Verde
•	Cayman Islands
•	Central African Republic
•	Chad
•	Chile
•	China
•	Cocos Islands
•	Colombia
•	Comoros Islands
•	Congo
•	Cook Islands
•	Costa Rica
•	Côte d'Ivoire
•	Croatia
•	Cuba
•	Cyprus
•	Czech Republic
•	Democratic Rep of Congo (ex-Zaire)
•	Denmark
•	Djibouti
•	Dominica
•	Dominican Republic
•	East Timor
•	Ecuador
•	Egypt
•	El Salvador
•	Equatorial Guinea
•	Eritrea
•	Estonia
•	Ethiopia
•	Faroe Islands
•	Federated States of Micronesia
•	Fiji
•	Finland
•	France
•	French Guiana
•	French Polynesia (ex-Tahiti)
•	French West Indies
•	Gabon
•	Gambia
•	Georgia
•	Germany
•	Ghana
•	Gibraltar
•	Greece
•	Greenland
•	Grenada
•	Guam
•	Guatemala
•	Guernsey
•	Guinea Republic
•	Guinea-Bissau
•	Guyana
•	Haiti
•	Honduras
•	Hong Kong
•	Hungary
•	Iceland
•	India
•	Indonesia
•	Iran
•	Iraq
•	Ireland
•	Isle of Man
•	Israel
•	Italy
•	Jamaica
•	Japan
•	Jersey
•	Jordan
•	Kazakhstan
•	Kenya
•	Kirghizstan
•	Kiribati
•	Korea
•	Kosovo
•	Kuwait
•	Laos
•	Latvia
•	Lebanon
•	Lesotho
•	Liberia
•	Libya
•	Liechtenstein
•	Lithuania
•	Luxembourg
•	Macau
•	Macedonia
•	Madagascar
•	Malawi
•	Malaysia
•	Maldives
•	Mali
•	Malta
•	Marshall Islands
•	Mauritania
•	Mauritius
•	Mayotte
•	Mexico
•	Moldova
•	Monaco
•	Mongolia
•	Montenegro
•	Montserrat
•	Morocco
•	Mozambique
•	Myanmar
•	Namibia
•	Nepal
•	Netherlands
•	Netherlands Antilles
•	New Caledonia
•	New Zealand
•	Nicaragua
•	Niger
•	Nigeria
•	Niue
•	North Korea
•	Northern Marianas
•	Norway
•	Oman
•	Pakistan
•	Palau
•	Palestine
•	Panama
•	Papua New Guinea
•	Paraguay
•	Peru
•	Philippines
•	Poland
•	Portugal
•	Puerto Rico
•	Qatar
•	Réunion
•	Romania
•	Russia
•	Rwanda
•	Samoa
•	Samoa (American)
•	Sao Tomé & Principe
•	Saudi Arabia
•	Senegal
•	Serbia
•	Seychelles
•	Sierra Leone
•	Singapore
•	Slovak Republic
•	Slovenia
•	Solomon Islands
•	Somalia
•	South Africa
•	Spain
•	Sri Lanka
•	St Kitts & Nevis
•	St Lucia
•	St Vincent & The Grenadines
•	Sudan
•	Suriname
•	Swaziland
•	Sweden
•	Switzerland
•	Syria
•	Tajikistan
•	Taiwan
•	Tanzania
•	Thailand
•	Togo
•	Tonga
•	Trinidad & Tobago
•	Tunisia
•	Turkey
•	Turkmenistan
•	Turks & Caicos Islands
•	UAE
•	Uganda
•	UK
•	Ukraine
•	Uruguay
•	US Virgin Islands
•	USA
•	Uzbekistan
•	Vanuatu
•	Venezuela
•	Vietnam
•	Yemen
•	Zambia
•	Zimbabwe
 N/A

To request a free sample copy of this report, please complete the form below.

We never share your personal data. Privacy policy
Interested in this report? Get your FREE sample now! Get a Free Sample
Choose License Type
Single User - US $2000
Multi User - US $2500
Hexareeasearch Know

Did you know?

Research Assistance

Phone: 1-415-349-0054

Toll Free: 1-888-928-9744

Email: [email protected]

Why to buy from us

Custom research service

Speak to the report author to design an exclusive study to serve your research needs.

Information security

Your personal and confidential information is safe and secure.

verify