Toll Free: 1-888-928-9744

2G, 3G & 4G Cellular Network Subscriptions Database Q1’2012

Published: Jan, 2012 | Pages: Publisher: SNS Research
Industry: Telecommunications And Wireless | Report Format: Electronic (PDF)

With 6.1 billion global cellular network subscriptions, the year 2011 has seen mobile penetration levels reach over 87 %. From an operator perspective, China Mobile is leading the market with over 650 million subscriptions. Indian operators (primarily Bharti, Vodafone, Reliance, Idea Cellular, BSNL etc) also constitute a considerable market share with over 928 million subscriptions. Mobile broadband has also seen considerable growth with 3.5 G HSPA subscriptions reaching 566 million, EV-DO subscriptions reaching 272 million, and 4G LTE subscriptions reaching 6.4 million. LTE subscriptions that currently comprise only 0.1 % of the market will significantly grow over the next 5 years, eventually representing more than 8 % of the market in 2016. Presently, U.S operator Verizon Wireless and Japanese operator NTT DoCoMo are leading the LTE market with market shares of 63 % and 22 % respectively, driven by their early adoption of LTE technology.
Covering over 810 operators and 222 countries worldwide, the “2G, 3G & 4G Cellular Network Subscriptions Database Q1’2012” summarizes global cellular network subscriptions by technology, data protocol, category (pre-paid, post paid) region, country, and operator. The report includes:

• Number of cellular network subscriptions (as of Q4’2011) by air interface technology, data protocol, region, country and operator
• Five-year subscriptions forecasts by air interface technology, data protocol, region, country and operator
• Market share data by air interface technology, data protocol, region, country and operator.
• Penetration data by region and country
• Population data by region and country

Additional Details

List of Companies Mentioned

•	3 Australia
•	3 Indonesia
•	3G Telecommunications
•	Access Communications limited
•	Aero 2
•	Afghan Wireless
•	Africell Burundi
•	Africell Gambia
•	Africell Sierra Leone
•	Aircel
•	AIS
•	AkTel
•	Albanian Mobile Communications
•	Alfa Telecom
•	Algérie Télécom
•	Almadar Aljadeed
•	Altel
•	AM Wireless Uruguay
•	Ambitel
•	America Movil Costa Rica
•	America Movil Dominican Republic
•	America Movil Jamaica
•	America Movil Peru
•	America Movil Puerto Rico
•	A-Mobile
•	AMX Argentina
•	AMX Paraguay
•	ANCEL
•	Applifone
•	APUA
•	Aquafon
•	Armentel
•	Asia Pacific Broadband Wireless Communications
•	Asiacell
•	ASTCA
•	Astelit
•	AT&T Mobility Puerto Rico
•	AT&T Mobility US Virgin Islands
•	AT&T Mobility USA
•	Atlantic Wireless Liberia
•	Atlantique Cellulaire RCA
•	Atlantique Telecom Cote d'Ivoire
•	AVEA
•	Azercell
•	Azerfon
•	Babilon Mobile
•	Bakcell
•	BakrieTel
•	Batelco Bahamas
•	Batelco Bahrain
•	BayanTel
•	Belau Cellular
•	Belcel
•	Belgacom Mobile
•	Bell Benin Communications
•	Bell Wireless Affiliates
•	BellTell
•	Benin Telecom
•	Benson Informatics
•	Bermuda Digital Communications
•	BeST
•	Bharti
•	Bharti Airtel Burkina Faso B.V.
•	Bharti Airtel Chad
•	Bharti Airtel Congo B.V.
•	Bharti Airtel Gabon B.V.
•	Bharti Airtel Ghana
•	Bharti Airtel Kenya B.V.
•	Bharti Airtel Madagascar B.V
•	Bharti Airtel Malawi
•	Bharti Airtel Niger
•	Bharti Airtel Nigeria
•	Bharti Airtel RDC 
•	Bharti Airtel Sri Lanka
•	Bharti Airtel Tanzania B.V
•	Bharti Airtel Uganda B.V.
•	Bharti Airtel Zambia
•	Bhutan Telecom
•	Bité Latvia
•	Bité Lithuania
•	Blue Sky Communications Samoa (American)
•	B-Mobile Brunei
•	B-Mobile Papua New Guinea
•	Botswana Telecom
•	Bouygues Telecom
•	BSNL
•	BTL
•	Cable & Wireless
•	Cable & Wireless (St Lucia)
•	Cable & Wireless Anguilla
•	Cable & Wireless Antigua & Barbuda
•	Cable & Wireless British Virgin Islands
•	Cable & Wireless Cayman Islands
•	Cable & Wireless Dominica
•	Cable & Wireless Grenada
•	Cable & Wireless Guernsey
•	Cable & Wireless Isle of Man
•	Cable & Wireless Jamaica
•	Cable & Wireless Jersey
•	Cable & Wireless Montserrat
•	Cable & Wireless Panama
•	Cable & Wireless Seychelles
•	Cable & Wireless St Kitts & Nevis
•	Cable & Wireless St Vincent & The Grenadines
•	Cable & Wireless Turks & Caicos Islands
•	Cabo Verde Telecom
•	Cadcomms
•	CamGSM
•	CAMTEL
•	Canartel
•	Caribbean Cellular Telephone
•	CariGlobe
•	CAT
•	Catel
•	CCT
•	CDMA Ukraine
•	Celcom Côte d'Ivoire
•	Celcom Malaysia
•	Cell C
•	Cell One
•	Cellcom Guinée
•	Cellcom Israel
•	Cellcom Liberia
•	Celtel
•	Centernet
•	CHEO
•	China Mobile
•	China Mobile Pakistan
•	China Telecom
•	China Telecom (Macau)
•	China Unicom
•	Chinguitel
•	Chunghwa Telecom
•	CI Telecom
•	Claro Brazil
•	Claro Chile
•	Claro Panama
•	CMHK
•	Coastal Communications
•	Colombia Movil
•	Comcel Haiti
•	Comium Côte d'Ivoire
•	Comium Gambia
•	Comium Liberia
•	Comium Sierra Leone
•	Comores Telecom
•	Comunicaciones Celulares Colombia
•	Comunicaciones Celulares Guatemala
•	Conecel
•	Corporacion Digitel Venezuela
•	Cosmo Bulgaria Mobile
•	Cosmofon
•	Cosmote
•	Cosmote Romania
•	CSL New World
•	CST Mobicel
•	CTBC Telecom
•	CTE Telecom Personal
•	CTM
•	CYTA
•	Dauphin Telecom
•	Dawamiba
•	Dhiraagu
•	Dialog Axiata
•	DiGi
•	Digicel (Bonaire)
•	Digicel (Curaçao)
•	Digicel Anguilla
•	Digicel Antigua
•	Digicel Aruba
•	Digicel Barbados
•	Digicel Bermuda
•	Digicel British Virgin Islands
•	Digicel Cayman Islands
•	Digicel Dominica
•	Digicel El Salvador
•	Digicel Fiji
•	Digicel French Guiana
•	Digicel French West Indies
•	Digicel Guatemala
•	Digicel Haiti
•	Digicel Honduras
•	Digicel Pacific Vanuatu
•	Digicel Panama
•	Digicel Papua New Guinea
•	Digicel Samoa
•	Digicel St Kitts & Nevis
•	Digicel St Vincent & The Grenadines
•	Digicel St. Lucia
•	Digicel Suriname
•	Digicel Tonga
•	Digicel Trinidad & Tobago
•	Digicel Turks & Caicos Islands
•	Digitel Mobile
•	Digitel Philippines
•	Djibouti Telecom
•	DNA Comms
•	DNA Finland
•	DoCoMo Pacific Guam
•	DoCoMo Pacific Northern Marianas
•	Dovetel
•	DSTCom
•	DTAC
•	eAccess
•	Eagle Mobile
•	East Caribbean Cellular
•	ECMS
•	Econet Burundi
•	Econet Telecom Lesotho
•	Econet Wireless Zimbabwe
•	Elisa Estonia
•	Elisa Finland
•	Emirates Integrated Telecommunications Company
•	EMT Estonia
•	Emtel Mauritius
•	EMTS
•	eNIC
•	enitel movil
•	Entel PCS Telecomunicaciones
•	E-Plus
•	Equateur Telecom Congo
•	Eritrea Telecom
•	Essar Telecom Kenya
•	Ethiopian Telecom
•	Etihad Etisalat
•	Etisalat Afghanistan
•	Etisalat DB Telecom
•	Etisalat Misr
•	Etisalat Sri Lanka
•	Etisalat UAE
•	ETL
•	Everything Everywhere
•	EVN Telecom
•	ExcellentCom
•	Extelcom
•	FarEasTone
•	Faroese Telecom
•	FITEL
•	Free Mobile
•	FSM Telecommunications Corporation
•	Gabon Telecom
•	GAIN
•	Gamcel
•	Gamtel
•	Gemtel
•	Geocell
•	GETESA
•	Gibraltar Telecom
•	Globacom Benin
•	Globacom Nigeria
•	Globe Telecom
•	G-Mobile
•	Golis
•	GrameenPhone
•	GSM BiH
•	GSM Kazakhstan
•	GTA
•	GTEL Mobile
•	GT-TELL
•	Guernsey Airtel
•	Guinetel
•	Guyana Telephone & Telegraph
•	H3G
•	Haitel
•	Hello Axiata Cambodia
•	HFCL Infotel
•	HI3G
•	Hi3G Access Norway
•	HI3G Denmark
•	HiTs Telecom Burundi
•	HiTs Telecom Equatorial Guinea
•	Hola Paraguay
•	Hondutel
•	Hormuud Telecom
•	HPT Mostar
•	Hutchison 3G Austria
•	Hutchison 3G Ireland
•	Hutchison 3G UK
•	Hutchison Hong Kong
•	Hutchison Sri Lanka
•	Hutchison Telecom
•	Hutchison Vietnam
•	Hutchison-CAT
•	ICE
•	Ice.Net Denmark
•	Ice.net Norway
•	Ice.net Sweden
•	IceCell
•	Iceland Telecom
•	iConnect Guam
•	iConnect Northern Marianas
•	Idea Cellular
•	IMC
•	Indigo-Somoncom
•	Indosat
•	Infotel Broadband
•	Innovative Wireless
•	Intelfon El Salvador
•	Intelfon Guatemala
•	Intelsur
•	Intercel Holdings Guinea Republic
•	InterDnestrCom
•	Intergroup Telecom
•	Investcom Guinée
•	Ipko Net
•	Islandcom Wireless
•	ITE Guam
•	i-Tel
•	Itisaluna
•	Ittissalat Al-Maghrib
•	Iusacell Celular
•	Jersey Telecoms
•	Jersey Telenet
•	Kalimat
•	Kar-Tel
•	Kasapa
•	Katel
•	KDDI
•	Kibris Telsim
•	KKTCell
•	Korek Telecom
•	KPN Group Belgium
•	KPN Mobile
•	KT Corp
•	KT Powertel
•	K-Telecom
•	Kuwait Telecom Company
•	Kyivstar
•	Lacell
•	Lao Telecom
•	Latelz
•	LG U+
•	Libyana
•	LMT
•	Lonestar Communications Corporation
•	Loop Mobile
•	M.Teko
•	Magticom
•	Mahanagar Telephone Mauritius
•	Manx Telecom
•	Mara Telecom
•	Mascom Wireless
•	Mattel
•	Mauritel
•	Maxis Communications
•	Médi Télécom
•	Megacom
•	MegaFon
•	Meteor Communications
•	Metro PCS
•	Mfone
•	Millicom
•	Millicom Ghana
•	Milmex
•	MIRS Communications Israel
•	Mobicom
•	Mobiel 4
•	MobiFone
•	Mobile Norway
•	Mobile Telecom Service
•	Mobile TeleSystems
•	Mobile TeleSystems Belarus
•	Mobile-8
•	MobileOne
•	Mobilicity
•	mobilkom Austria
•	Mobilkom Czech Republic
•	mobilkom Liechtenstein
•	Mobilna Srpska
•	MobilTel
•	MobIsle Communications
•	Mobistar
•	Mobitel Georgia
•	Mobitel Slovenia
•	Mobitel Sri Lanka
•	Mobyland
•	Mocambique Celular
•	Moldcell
•	MoldTelecom
•	Monaco Telecom
•	Moov Gabon
•	Mossel Grenada
•	Mossel Jamaica
•	Movicel
•	Movil de Entel
•	Movilnet
•	Movistar (Venezuela)
•	MTC Namibia
•	MTC Touch
•	MTCE
•	MTEL
•	MTL
•	MTN
•	MTN Afghanistan
•	MTN Cameroon
•	MTN Congo
•	MTN Cote d'Ivoire
•	MTN Cyprus
•	MTN Ghana
•	MTN Irancell
•	MTN Nigeria
•	MTN Rwanda
•	MTN Sudan
•	MTN Swaziland
•	MTN Syria
•	MTN Uganda
•	MTN Yemen
•	MTN Zambia
•	MTNL
•	MTS Mobility
•	MTS-Turkmenistan
•	MTS-Ukraine
•	MTS-Uzbekistan
•	Multi-Links
•	MundoStartel
•	Myanmar P&T
•	Natcom
•	National Telecommunications Authority
•	Nationlink
•	Nationlink Somalia
•	Natrindo Telepon Seluler
•	Nawras
•	Ncell
•	NEAT&T
•	Neotel South Africa
•	Nepal Telecom
•	Net* One
•	Netcom
•	Network Norway
•	Nexi
•	Next Mobile
•	Nextel Argentina
•	Nextel Chile
•	Nextel Mexico
•	Nextel Peru
•	Nextel Telecomunicacoes
•	Nizhegorodskaya Cellular Communications
•	Nova
•	NTT DoCoMo
•	Núcleo
•	NuevaTel
•	Nur Telecom
•	O2 (UK)
•	O2 Germany
•	O2 Ireland
•	Oasis Telecom
•	Omantel
•	Omnitel
•	Onatel Burkina Faso
•	Onatel Burundi
•	Open Mobile
•	OPT New Caledonia
•	Optus
•	Orange (Poland)
•	Orange Armenia
•	Orange Austria
•	Orange Bissau
•	Orange Botswana
•	Orange Cameroon
•	Orange Caraibe French Guiana
•	Orange Caraibe French West Indies
•	Orange Central African Republic
•	Orange Côte d'Ivoire
•	Orange Dominicana
•	Orange France
•	Orange Guinee
•	Orange Jordan
•	Orange Kenya
•	Orange Liechtenstein
•	Orange Luxembourg
•	Orange Madagascar
•	Orange Mali
•	Orange Mauritius
•	Orange Mayotte
•	Orange Moldova
•	Orange Niger
•	Orange Réunion
•	Orange Romania
•	Orange Senegal
•	Orange Slovak Republic
•	Orange Spain
•	Orange Switzerland
•	Orange Tunisie
•	Orange Uganda
•	Orascom Bangladesh
•	Orascom Telecom Algeria
•	Orascom Telecom Tunisia
•	Oricel
•	Otecel
•	Other
•	Others
•	Outremer Telecom French Guiana
•	Outremer Telecom French West Indies
•	Outremer Telecom Mauritius
•	Outremer Telecom Mayotte
•	Outremer Telecom Reunion
•	P&T Luxembourg
•	P4
•	Pacific Telecom Northern Marianas
•	Palestine Cellular Communications
•	Partner Communications
•	PBTL
•	PCCW Mobile
•	Pelephone
•	PMCL
•	PNCC
•	Polkomtel
•	Polska Telefonia Cyfrowa
•	ProGroup Holding Estonia
•	Proxtel Wireless
•	PTC Saudi Arabia
•	PTML
•	Public Mobile
•	Q-TEL
•	QuantumNet
•	Radiomóvil Dipsa
•	RCS&RDS
•	Reliance Communications
•	Reliance Communications Uganda
•	Reliance Telecom Nigeria
•	Robi Axiata
•	Rogers Wireless Communications
•	Romtelecom
•	Roshan
•	Rubicon Wireless Communications
•	RwandaTel
•	S Tel
•	Safaricom
•	Sahelcom
•	SamoaTel
•	Sampoerna (STI)
•	Sanatel
•	SaskTel Mobility
•	Saudi Telecom Company
•	SCO
•	Sentel
•	Sercom de Honduras
•	Sercom Guatemala
•	Sercomtel Celular
•	SETAR
•	Setel Netherlands Antilles
•	Sferia
•	S-Fone
•	SFR
•	SFR Mayotte
•	SFR Reunion
•	Shaw Inc
•	Shyam
•	Si.mobil
•	Sierra Leone Telecommunications Company
•	SingTel Mobile
•	SK Telecom
•	Sky Mobile
•	Skytel
•	Smart Communications
•	Smart Telecom Indonesia
•	Smart Telecom Nepal
•	SmarTone
•	SmarTone-Vodafone
•	SMARTS
•	Smile Telecom
•	SMTC Saudi Arabia
•	Softbank Mobile
•	Solomon Telekom
•	Somafone
•	Sonaecom Servicos Comunicacoes
•	Sonatel
•	SONITEL
•	Sotel
•	Sotelco
•	Sotelgui
•	SOTELMA
•	Spacetel
•	Spacetel Benin
•	Speednet
•	Sprint Nextel Puerto Rico
•	Sprint Nextel US Virgin Islands
•	Sprint Nextel USA
•	SPTC
•	STA
•	Standard Telecom Democratic Rep of Congo
•	Star Telecom
•	Starcomms
•	StarHub
•	Sudatel Senegal
•	Sudatel Sudan
•	Sunbeach Communications
•	Sunrise
•	Supercell
•	Swisscom Mobile
•	Swisscom Mobile Liechtenstein
•	Syriatel
•	T-2
•	Tacom
•	Taiwan Mobile Company
•	Taliya
•	Tamin Telecom
•	Tango Liechtenstein
•	Tango Luxembourg
•	Tashi Infocomm
•	Tata Teleservices
•	TCI
•	TDC Mobil
•	TelCell
•	Telcom
•	Tele2
•	Tele2 Croatia
•	Tele2 Estonia
•	Tele2 Latvia
•	Tele2 Lithuania
•	Tele2 Sweden
•	Telecel Benin
•	Telecel Bolivia
•	Telecel Burkina Faso
•	Telecel Burundi
•	Telecel CAR
•	Telecel Niger
•	Telecel Paraguay
•	Telecel Togo
•	Telecel Zimbabwe
•	Telecom Cook Islands
•	Telecom Italia
•	Telecom Malagasy
•	Telecom Namibia
•	Telecom New Zealand
•	Telecom Niue
•	Telecom Personal
•	Telecom Seychelles
•	Telecom Vanuatu
•	Telecommunicacoes de Mocambique
•	Telecomunicaciones Celulares del Caribe
•	Telecsa
•	Telefonía Celular de Nicaragua
•	Telefonica Móviles
•	Telefónica Móviles
•	Telefónica Móviles Argentina
•	Telefónica Móviles Chile
•	Telefonica Moviles Colombia
•	Telefónica Móviles Costa Rica
•	Telefónica Móviles del Uruguay
•	Telefonica Moviles El Salvador
•	Telefónica Móviles Guatemala
•	Telefónica Móviles Mexico
•	Telefónica Móviles Panamá
•	Telefonica O2 Czech Republic
•	Telefonica O2 Slovak Republic
•	Teléfonos Celulares de Cuba
•	TeleGreenland
•	Telekom Baltija
•	Telekom Networks Malawi
•	Telekom Srbija
•	Telemar PCS (Oi)
•	Telemobil
•	Telemóvil
•	Telenet NV
•	Telenor Denmark
•	Telenor Hungary
•	Telenor Mobil
•	Telenor Montenegro
•	Telenor Pakistan
•	Telenor Serbia
•	Telenor Sweden
•	Telesur
•	Telesystems Ukraine
•	Teletalk
•	Televorgu
•	TeleYemen
•	Telia Denmark
•	TeliaSonera Finland
•	TeliaSonera Sweden
•	Telkom Indonesia
•	Telkom South Africa
•	Telkomsel
•	TelOne
•	Telsom Mobile
•	Telstra
•	Telus Mobility
•	The Bermuda Telephone Company
•	Tibet Telecom
•	Tigo Laos
•	Tigo Rwanda
•	Tigo Tanzania
•	Tikiphone
•	TIM Brasil
•	Timor Telecom
•	TK Mobile
•	TM Cell
•	T-Mais
•	TMN
•	T-Mobile Austria
•	T-Mobile Croatia
•	T-Mobile Czech Republic
•	T-Mobile Germany
•	T-Mobile Hungary
•	T-Mobile Macedonia
•	T-Mobile Montenegro
•	T-Mobile Netherlands
•	T-Mobile Puerto Rico
•	T-Mobile Slovak Republic
•	T-Mobile USA
•	TMP Uganda
•	TogoCel
•	Tonga Communications
•	TOT
•	TRICOM Dominican Republic
•	Trilogy Dominicana
•	True Corp
•	True Move
•	TSKL
•	TSTT Trinidad & Tobago
•	TT Mobile
•	TTCL
•	Tunisie Télécom
•	Turkcell
•	Tus Mobil
•	Two Degrees Mobile
•	TWT Guyana
•	U Mobile Malaysia
•	UCell
•	Uganda Telecom
•	Ukrtelecom
•	Umniah
•	UNE EPM Telecomunicaciones
•	Unicel
•	Unitech Wireless
•	Unitel Angola
•	Unitel Mongolia
•	Unitel Uzbekistan
•	Unitel Yemen
•	Uralsvyazinform
•	USAN-Gabon
•	UTL Nepal
•	UzMobile
•	Vala
•	Velcom
•	Verizon Wireless
•	VIBO
•	Videocon
•	Videotron
•	Viettel Cambodia
•	Viettel Vietnam
•	VimpelCom
•	VinaPhone
•	VIP
•	Vip Mobile
•	VIPnet
•	Visafone Communications
•	Viva Bahrain
•	Vivacell Sudan
•	Vivacom
•	Vivo
•	Vodacom Congo
•	Vodacom Lesotho
•	Vodacom Mozambique
•	Vodacom South Africa
•	Vodacom Tanzania
•	Vodafone Albania
•	Vodafone Australia
•	Vodafone Czech Republic
•	Vodafone D2
•	Vodafone Egypt
•	Vodafone Espana
•	Vodafone Essar
•	Vodafone Faroe Islands
•	Vodafone Fiji
•	Vodafone Ghana
•	Vodafone Greece
•	Vodafone Hungary
•	Vodafone Iceland
•	Vodafone Ireland
•	Vodafone Italia
•	Vodafone Libertel
•	Vodafone Malta
•	Vodafone New Zealand
•	Vodafone Portugal
•	Vodafone Qatar
•	Vodafone Romania
•	Vodafone Turkey
•	Vodafone UK
•	VTR Cellular
•	Wana
•	Warid Bangladesh
•	Warid Congo
•	Warid Pakistan
•	Warid Telecom Uganda
•	Wasel Telecom
•	Wataniya Maldives
•	Wataniya Palestine Mobile Telecommunications Company
•	Wataniya Telecom
•	Wataniya Telecom Algerie
•	Wave Telecom
•	Willcom
•	Wind
•	WIND Hellas
•	Wind Mobile
•	XL Axiata
•	XPress
•	XPress Palestine
•	Yemen Mobile Phone Company
•	Yoigo
•	Zain Bahrain
•	Zain Iraq
•	Zain Jordan
•	Zain Kuwait
•	Zain Sierra Leone
•	Zain Sudan
•	Zamtel
•	Zanzibar Telecom

List of Countries Covered

•	Afghanistan
•	Albania
•	Algeria
•	Andorra
•	Angola
•	Anguilla
•	Antigua & Barbuda
•	Argentina
•	Armenia
•	Aruba
•	Australia
•	Austria
•	Azerbaijan
•	Bahamas
•	Bahrain
•	Bangladesh
•	Barbados
•	Belarus
•	Belgium
•	Belize
•	Benin
•	Bermuda
•	Bhutan
•	Bolivia
•	Bosnia Herzegovina
•	Botswana
•	Brazil
•	British Virgin Islands
•	Brunei
•	Bulgaria
•	Burkina Faso
•	Burundi
•	Cambodia
•	Cameroon
•	Canada
•	Cape Verde
•	Cayman Islands
•	Central African Republic
•	Chad
•	Chile
•	China
•	Cocos Islands
•	Colombia
•	Comoros Islands
•	Congo
•	Cook Islands
•	Costa Rica
•	Côte d'Ivoire
•	Croatia
•	Cuba
•	Cyprus
•	Czech Republic
•	Democratic Rep of Congo (ex-Zaire)
•	Denmark
•	Djibouti
•	Dominica
•	Dominican Republic
•	East Timor
•	Ecuador
•	Egypt
•	El Salvador
•	Equatorial Guinea
•	Eritrea
•	Estonia
•	Ethiopia
•	Faroe Islands
•	Federated States of Micronesia
•	Fiji
•	Finland
•	France
•	French Guiana
•	French Polynesia (ex-Tahiti)
•	French West Indies
•	Gabon
•	Gambia
•	Georgia
•	Germany
•	Ghana
•	Gibraltar
•	Greece
•	Greenland
•	Grenada
•	Guam
•	Guatemala
•	Guernsey
•	Guinea Republic
•	Guinea-Bissau
•	Guyana
•	Haiti
•	Honduras
•	Hong Kong
•	Hungary
•	Iceland
•	India
•	Indonesia
•	Iran
•	Iraq
•	Ireland
•	Isle of Man
•	Israel
•	Italy
•	Jamaica
•	Japan
•	Jersey
•	Jordan
•	Kazakhstan
•	Kenya
•	Kirghizstan
•	Kiribati
•	Korea
•	Kosovo
•	Kuwait
•	Laos
•	Latvia
•	Lebanon
•	Lesotho
•	Liberia
•	Libya
•	Liechtenstein
•	Lithuania
•	Luxembourg
•	Macau
•	Macedonia
•	Madagascar
•	Malawi
•	Malaysia
•	Maldives
•	Mali
•	Malta
•	Marshall Islands
•	Mauritania
•	Mauritius
•	Mayotte
•	Mexico
•	Moldova
•	Monaco
•	Mongolia
•	Montenegro
•	Montserrat
•	Morocco
•	Mozambique
•	Myanmar
•	Namibia
•	Nepal
•	Netherlands
•	Netherlands Antilles
•	New Caledonia
•	New Zealand
•	Nicaragua
•	Niger
•	Nigeria
•	Niue
•	North Korea
•	Northern Marianas
•	Norway
•	Oman
•	Pakistan
•	Palau
•	Palestine
•	Panama
•	Papua New Guinea
•	Paraguay
•	Peru
•	Philippines
•	Poland
•	Portugal
•	Puerto Rico
•	Qatar
•	Réunion
•	Romania
•	Russia
•	Rwanda
•	Samoa
•	Samoa (American)
•	Sao Tomé & Principe
•	Saudi Arabia
•	Senegal
•	Serbia
•	Seychelles
•	Sierra Leone
•	Singapore
•	Slovak Republic
•	Slovenia
•	Solomon Islands
•	Somalia
•	South Africa
•	Spain
•	Sri Lanka
•	St Kitts & Nevis
•	St Lucia
•	St Vincent & The Grenadines
•	Sudan
•	Suriname
•	Swaziland
•	Sweden
•	Switzerland
•	Syria
•	Tajikistan
•	Taiwan
•	Tanzania
•	Thailand
•	Togo
•	Tonga
•	Trinidad & Tobago
•	Tunisia
•	Turkey
•	Turkmenistan
•	Turks & Caicos Islands
•	UAE
•	Uganda
•	UK
•	Ukraine
•	Uruguay
•	US Virgin Islands
•	USA
•	Uzbekistan
•	Vanuatu
•	Venezuela
•	Vietnam
•	Yemen
•	Zambia
•	Zimbabwe
 N/A

To request a free sample copy of this report, please complete the form below.

We never share your personal data. Privacy policy
Interested in this report? Get your FREE sample now! Get a Free Sample
Choose License Type
Single User - US $2500
Multi User - US $3500
Hexareeasearch Know

Did you know?

Research Assistance

Phone: 1-415-349-0054

Toll Free: 1-888-928-9744

Email: [email protected]

Why to buy from us

Custom research service

Speak to the report author to design an exclusive study to serve your research needs.

Information security

Your personal and confidential information is safe and secure.

verify